Ricardo ErrorCodes: SecurityErrors
Inhalt: Dieser Dokumentationsartikel listet die Error Ids im Bereich SecurityErrors auf und nennt Dir deren Bedeutung.
|
| Lesezeit: ca. 10 Minuten |
SecurityErrors
SecurityErrors |
Error ID | Error Text |
0 | UnknownProperty |
1 | CustomerNotArticleOwner |
2 | CheckPasswordWrongPassword |
3 | CheckPasswordBlacklistedIp |
4 | CheckPasswordBannedCustomer |
5 | CheckPasswordClosedCustomer |
6 | LogAdminFailed |
7 | TokenError |
8 | TokenExpired |
9 | AnonymousNotAllowed |
10 | TemporayCredentialExpired |
11 | TemporayCredentialUnvalidated |
12 | SessionExpired |
13 | UpdatePasswordPolicyInvalid |
14 | AFTokenError |
15 | UnknownPartnership |
16 | CheckPasswordPendingEmailValidation |
17 | ValidateCustomerAddressDisabled |
18 | AccountBanned |
19 | AccountClosed |
20 | MethodNotAllowed |
21 | CheckTokenUnknownToken |
22 | CheckTokenTokenExpired |
23 | CheckTokenSessionExpired |
24 | CheckTokenWrongUser |
25 | EmptyCustomerIDDev |
26 | EmptyCustomerIDBeta |
27 | EmptyCustomerIDProd |
28 | EmptyNickname |
29 | NotNullThirdPartyId |
30 | EmptyThirdPartyName |
31 | EmptyThirdPartyAddress |
32 | EmptyThirdPartyMail |
33 | NullThirdPartyId |
34 | NotEmptyThirdPartyName |
35 | NotEmptyThirdPartyAddress |
36 | NotEmptyThirdPartyMail |
37 | CustomerNotConcernedByTransaction |
38 | UnknownNickname |
39 | UnknownCustomerId |
40 | CustomerIdAndNicknameDontMatch |
41 | EmptyDEKey |
42 | EmptyDEPwd |
43 | EmptyDEDescription |
44 | EmptyFRKey |
45 | EmptyFRPwd |
46 | EmptyFRDescription |
47 | DEAndFRIdAreEqual |
48 | DEAndFRKeyAreEqual |
49 | PartnershipMustBeAtLeastDEorFR |
50 | IncorrectDEId |
51 | IncorrectFRId |
52 | CustomerNotAdmin |
53 | WebSessionExpired |
54 | InvalidSession |
55 | IncorrectGuid |
56 | HeaderUserNameMissing |
War diese Antwort hilfreich?
Ja
Nein
Feedback senden Leider konnten wir nicht helfen. Helfen Sie uns mit Ihrem Feedback, diesen Artikel zu verbessern.